Wood Floor Truss Calculator

Spacing
(In Inches on center)
Total Depth
(in Inches)
Grade Span
16 12 1 21'
16 14 1 23'
16 16 1 25'9
16 18 1 26'
16 20 1 28'9
16 22 1 30'6
16 24 1 32'
16 26 1 33'8
24 12 1 17'7
24 14 1 20'1
24 16 1 20'9
24 18 1 22'
24 20 1 23'3
24 22 1 24'9
24 24 1 25'9
24 26 1 27'
16 12 2 19'8
16 14 2 21'
16 16 2 23'
16 18 2 24'2
16 20 2 26'
16 22 2 27'
16 24 2 28'3
16 26 2 30'
24 12 2 16'4
24 14 2 17'6
24 16 2 18'2
24 18 2 19'2
24 20 2 20'6
24 22 2 22'
24 24 2 23'
24 26 2 24'

Contact Us Now

Please provide your name.
Please provide a valid email address.
Please tell us how we can help you.
Thank you. The mailman is on his way.
Sorry, don't know what happened. Try later.